Usage Statistics for fila77.net

Summary Period: March 2025
Generated 01-Apr-2025 03:51 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 2231
Total Files 661
Total Pages 833
Total Visits 665
Total KBytes 78006
Total Unique Sites 687
Total Unique URLs 25
Total Unique Referrers 16
Total Unique User Agents 282
. Avg Max
Hits per Hour 5 275
Hits per Day 123 375
Files per Day 36 89
Pages per Day 46 101
Sites per Day 38 96
Visits per Day 36 92
KBytes per Day 4334 10419
Hits by Response Code
Code 200 - OK 29.63% 661
Code 302 - Found 69.30% 1546
Code 404 - Not Found 0.94% 21
Code 500 - Internal Server Error 0.13% 3

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
14 92 4.12% 50 7.56% 35 4.20% 23 3.46% 34 4.95% 7175 9.20%
15 50 2.24% 25 3.78% 42 5.04% 37 5.56% 39 5.68% 3613 4.63%
16 98 4.39% 46 6.96% 78 9.36% 47 7.07% 59 8.59% 5343 6.85%
17 59 2.64% 41 6.20% 41 4.92% 40 6.02% 51 7.42% 4542 5.82%
18 42 1.88% 34 5.14% 34 4.08% 34 5.11% 42 6.11% 4019 5.15%
19 118 5.29% 89 13.46% 101 12.12% 92 13.83% 96 13.97% 10419 13.36%
20 34 1.52% 21 3.18% 26 3.12% 26 3.91% 34 4.95% 2382 3.05%
21 69 3.09% 24 3.63% 28 3.36% 26 3.91% 34 4.95% 2845 3.65%
22 25 1.12% 18 2.72% 19 2.28% 19 2.86% 23 3.35% 2128 2.73%
23 361 16.18% 37 5.60% 77 9.24% 37 5.56% 41 5.97% 4218 5.41%
24 178 7.98% 27 4.08% 37 4.44% 29 4.36% 36 5.24% 3220 4.13%
25 341 15.28% 36 5.45% 71 8.52% 37 5.56% 43 6.26% 3876 4.97%
26 41 1.84% 22 3.33% 23 2.76% 23 3.46% 31 4.51% 2399 3.08%
27 375 16.81% 39 5.90% 41 4.92% 36 5.41% 46 6.70% 4557 5.84%
28 84 3.77% 53 8.02% 54 6.48% 52 7.82% 56 8.15% 6268 8.04%
29 50 2.24% 36 5.45% 36 4.32% 36 5.41% 47 6.84% 4053 5.20%
30 146 6.54% 32 4.84% 48 5.76% 31 4.66% 38 5.53% 3381 4.33%
31 68 3.05% 31 4.69% 42 5.04% 40 6.02% 45 6.55% 3568 4.57%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 37 1.66% 0 11 1.66% 0 14 1.68% 90 1619 2.08%
1 9 171 7.66% 2 49 7.41% 3 56 6.72% 160 2872 3.68%
2 0 17 0.76% 0 10 1.51% 0 11 1.32% 55 985 1.26%
3 4 73 3.27% 2 39 5.90% 2 49 5.88% 288 5179 6.64%
4 5 90 4.03% 3 56 8.47% 3 64 7.68% 346 6222 7.98%
5 2 38 1.70% 1 28 4.24% 1 28 3.36% 179 3215 4.12%
6 3 64 2.87% 1 26 3.93% 1 30 3.60% 171 3079 3.95%
7 1 33 1.48% 1 18 2.72% 1 22 2.64% 153 2758 3.54%
8 6 117 5.24% 0 10 1.51% 1 26 3.12% 55 984 1.26%
9 1 30 1.34% 0 16 2.42% 1 19 2.28% 111 2004 2.57%
10 3 63 2.82% 1 25 3.78% 1 32 3.84% 152 2736 3.51%
11 2 41 1.84% 1 22 3.33% 1 21 2.52% 132 2384 3.06%
12 2 51 2.29% 1 26 3.93% 2 43 5.16% 165 2975 3.81%
13 1 20 0.90% 0 16 2.42% 0 15 1.80% 119 2142 2.75%
14 4 78 3.50% 1 24 3.63% 1 27 3.24% 193 3475 4.45%
15 19 354 15.87% 3 61 9.23% 5 107 12.85% 409 7361 9.44%
16 1 28 1.26% 1 25 3.78% 1 25 3.00% 176 3167 4.06%
17 1 25 1.12% 1 22 3.33% 1 24 2.88% 139 2498 3.20%
18 0 14 0.63% 0 10 1.51% 0 11 1.32% 66 1182 1.52%
19 2 37 1.66% 0 13 1.97% 1 18 2.16% 86 1541 1.98%
20 13 236 10.58% 1 24 3.63% 1 22 2.64% 209 3768 4.83%
21 28 516 23.13% 4 89 13.46% 6 123 14.77% 582 10477 13.43%
22 1 30 1.34% 1 21 3.18% 1 26 3.12% 138 2483 3.18%
23 3 68 3.05% 1 20 3.03% 1 20 2.40% 161 2900 3.72%

Top 25 of 25 Total URLs
# Hits KBytes URL
1 628 28.15% 77074 98.81% /
2 5 0.22% 0 0.00% /.well-known/acme-challenge/7cE4y5EY6pjxHPBipuKTMjM-6tbw_b2l-O_Xx0lo838
3 4 0.18% 3 0.00% /.well-known/
4 3 0.13% 163 0.21% /img/favicon.png
5 1 0.04% 1 0.00% /.well-known/acme-challenge/
6 1 0.04% 0 0.00% /.well-known/acme-challenge/-KGIQT7ZQ5QZHF9PS2DXCE0QRU43MUUY
7 1 0.04% 0 0.00% /.well-known/acme-challenge/062K47OXP8BEQ02SNW7MKVBY5SOLPVYP
8 1 0.04% 0 0.00% /.well-known/acme-challenge/07HEI-2YNQA1HQBI1O1J-9567UJ_RLD1
9 1 0.04% 0 0.00% /.well-known/acme-challenge/1TGEV9U63FVCXVBAUC4ZF_PVUYJ3IOEE
10 1 0.04% 0 0.00% /.well-known/acme-challenge/4KWJWYCBKH0UUQ_0PR_DTD64726FOHBZ
11 1 0.04% 0 0.00% /.well-known/acme-challenge/76HLMNA0F4V1NY3IXNYNHRXFDLMO8PA2
12 1 0.04% 0 0.00% /.well-known/acme-challenge/9C2KQHIP58E044HJ99ULR-3L9YLF4IJV
13 1 0.04% 0 0.00% /.well-known/acme-challenge/AJKZI7G9VTK3FEGWHJMN110F3MBL8ASE
14 1 0.04% 0 0.00% /.well-known/acme-challenge/I7WLDARDD7CO__AFHD394WWESPZZB201
15 1 0.04% 0 0.00% /.well-known/acme-challenge/JV9YVV8FBSD-V4W4DA-ZLLVM6HS7S1YM
16 1 0.04% 0 0.00% /.well-known/acme-challenge/OIE2YQ6JWCDWKUDL6VM_ZB9JO1351_W0
17 1 0.04% 0 0.00% /.well-known/acme-challenge/OJEAH9-GQ73KZR7142X-Z4E9-UQEMTFX
18 1 0.04% 0 0.00% /.well-known/acme-challenge/PSTR8VM060WTRJVVZVJV2FP5VSD97PS1
19 1 0.04% 0 0.00% /.well-known/acme-challenge/TNBEMPM0AKMK1X0U58BG8XUMETOPG07G
20 1 0.04% 0 0.00% /.well-known/acme-challenge/WATRI_Z5IT0FHFTBHNO329-2XQ10J_HL
21 1 0.04% 0 0.00% /.well-known/acme-challenge/Y54GS5141IX97CT2ONJ25_OOAEE3P4-W
22 1 0.04% 1 0.00% /images/
23 1 0.04% 78 0.10% /img/Fila77.png
24 1 0.04% 373 0.48% /img/banner.webp
25 1 0.04% 0 0.00% /sitemap.xml

Top 10 of 25 Total URLs By KBytes
# Hits KBytes URL
1 628 28.15% 77074 98.81% /
2 1 0.04% 373 0.48% /img/banner.webp
3 3 0.13% 163 0.21% /img/favicon.png
4 1 0.04% 78 0.10% /img/Fila77.png
5 4 0.18% 3 0.00% /.well-known/
6 1 0.04% 1 0.00% /images/
7 1 0.04% 1 0.00% /.well-known/acme-challenge/
8 1 0.04% 0 0.00% /sitemap.xml
9 5 0.22% 0 0.00% /.well-known/acme-challenge/7cE4y5EY6pjxHPBipuKTMjM-6tbw_b2l-O_Xx0lo838
10 1 0.04% 0 0.00% /.well-known/acme-challenge/-KGIQT7ZQ5QZHF9PS2DXCE0QRU43MUUY

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 628 28.15% 609 100.00% /

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 628 28.15% 600 99.67% /
2 4 0.18% 1 0.17% /.well-known/
3 1 0.04% 1 0.17% /images/

Top 30 of 687 Total Sites
# Hits Files KBytes Visits Hostname
1 248 11.12% 3 0.45% 169 0.22% 1 0.15% 103.192.80.134
2 192 8.61% 0 0.00% 38 0.05% 0 0.00% 52.146.34.10
3 128 5.74% 0 0.00% 26 0.03% 1 0.15% 13.79.17.110
4 101 4.53% 0 0.00% 20 0.03% 1 0.15% 173.239.218.211
5 101 4.53% 1 0.15% 21 0.03% 1 0.15% 98.159.37.156
6 84 3.77% 0 0.00% 17 0.02% 1 0.15% 52.169.64.138
7 65 2.91% 0 0.00% 13 0.02% 1 0.15% 216.24.210.132
8 54 2.42% 1 0.15% 11 0.01% 1 0.15% 172.98.32.173
9 44 1.97% 0 0.00% 9 0.01% 0 0.00% ec2-44-203-168-227.compute-1.amazonaws.com
10 33 1.48% 0 0.00% 7 0.01% 0 0.00% ec2-3-87-136-245.compute-1.amazonaws.com
11 32 1.43% 0 0.00% 6 0.01% 1 0.15% hostglobal.plus
12 28 1.26% 0 0.00% 6 0.01% 1 0.15% 172.98.32.172
13 24 1.08% 0 0.00% 5 0.01% 1 0.15% 103.147.185.241
14 23 1.03% 0 0.00% 5 0.01% 0 0.00% 68.183.238.0
15 20 0.90% 3 0.45% 358 0.46% 1 0.15% 45.154.98.74.powered.by.rdp.sh
16 20 0.90% 3 0.45% 2 0.00% 1 0.15% b69efeaf93.scan.leakix.org
17 20 0.90% 3 0.45% 358 0.46% 1 0.15% mx-ll-110.164.177-196.static.3bb.co.th
18 19 0.85% 2 0.30% 240 0.31% 1 0.15% ec2-18-216-227-28.us-east-2.compute.amazonaws.com
19 17 0.76% 1 0.15% 121 0.16% 1 0.15% 7f0e8d6f-c9d8-446b-9a9b-58ccd2854777.fr-par-2.baremetal.scw.cloud
20 16 0.72% 16 2.42% 1 0.00% 0 0.00% server1.fila77.net
21 15 0.67% 0 0.00% 3 0.00% 0 0.00% m11932.contaboserver.net
22 14 0.63% 0 0.00% 3 0.00% 0 0.00% 23.137.105.137
23 14 0.63% 0 0.00% 3 0.00% 0 0.00% 23.137.105.215
24 14 0.63% 0 0.00% 3 0.00% 1 0.15% vmi2508767.contaboserver.net
25 13 0.58% 0 0.00% 3 0.00% 0 0.00% 161.35.213.3
26 11 0.49% 5 0.76% 474 0.61% 1 0.15% crawl-149-56-150-9.dataproviderbot.com
27 9 0.40% 1 0.15% 120 0.15% 1 0.15% 159.203.113.125
28 9 0.40% 6 0.91% 1175 1.51% 3 0.45% 204.101.161.19
29 8 0.36% 0 0.00% 2 0.00% 0 0.00% 45.139.104.181
30 7 0.31% 2 0.30% 3 0.00% 1 0.15% 193.24.211.4

Top 10 of 687 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 0.40% 6 0.91% 1175 1.51% 3 0.45% 204.101.161.19
2 5 0.22% 5 0.76% 591 0.76% 5 0.75% 117.33.163.216
3 2 0.09% 2 0.30% 551 0.71% 2 0.30% 114.80.36.40
4 2 0.09% 2 0.30% 551 0.71% 2 0.30% 129.226.93.214
5 2 0.09% 2 0.30% 551 0.71% 2 0.30% 222.79.104.23
6 2 0.09% 2 0.30% 551 0.71% 2 0.30% 43.129.51.239
7 2 0.09% 2 0.30% 551 0.71% 2 0.30% 92.255.85.164
8 2 0.09% 2 0.30% 487 0.62% 1 0.15% 106.75.133.150
9 2 0.09% 2 0.30% 487 0.62% 1 0.15% 46.101.4.104
10 11 0.49% 5 0.76% 474 0.61% 1 0.15% crawl-149-56-150-9.dataproviderbot.com

Top 16 of 16 Total Referrers
# Hits Referrer
1 2108 94.49% - (Direct Request)
2 83 3.72% www.google.com
3 17 0.76% http://fila77.net/
4 3 0.13% http://fila77.net
5 2 0.09% binance.com
6 2 0.09% http://fila77.net/1234.php
7 2 0.09% http://fila77.net/about
8 2 0.09% http://fila77.net/all-prints
9 2 0.09% http://fila77.net/cart
10 2 0.09% http://fila77.net/store
11 2 0.09% http://fila77.net/store/p/zeus
12 1 0.04% fila77.net
13 1 0.04% http://adm.myhpby.com
14 1 0.04% http://fila77.net/archivarix.cms.php
15 1 0.04% https://www.google.co.uk
16 1 0.04% https://www.google.it

Top 15 of 282 Total User Agents
# Hits User Agent
1 383 17.17% Go-http-client/1.1
2 236 10.58% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 69 3.09% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36
4 69 3.09% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 68 3.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
6 66 2.96% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
7 59 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
8 47 2.11% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 36 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
10 35 1.57% Embarcadero URI Client/1.0
11 24 1.08% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/72.0
12 23 1.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
13 17 0.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
14 17 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3525.68 Safari/537.36
15 16 0.72% Cpanel-HTTP-Client/1.0

Usage by Country for March 2025

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 1760 78.89% 437 66.11% 54647 70.06% Unresolved/Unknown
2 317 14.21% 169 25.57% 19221 24.64% Commercial (com)
3 74 3.32% 33 4.99% 1798 2.31% Network (net)
4 22 0.99% 5 0.76% 8 0.01% Non-Profit (org)
5 20 0.90% 3 0.45% 358 0.46% St. Helena
6 20 0.90% 3 0.45% 358 0.46% Thailand
7 7 0.31% 7 1.06% 827 1.06% China
8 7 0.31% 1 0.15% 434 0.56% Germany
9 1 0.04% 1 0.15% 118 0.15% Address Routing (arpa)
10 1 0.04% 0 0.00% 0 0.00% Belarus
11 1 0.04% 1 0.15% 118 0.15% British Indian Ocean Territory
12 1 0.04% 1 0.15% 118 0.15% Russian Federation


Generated by Webalizer Version 2.23